
Product Description
Product Description
| Feature | Specification |
|---|---|
| Launch Year | 2009 |
| Form Factor | Bar (Touchscreen) |
| Display | 3.2-inch TFT Capacitive Touchscreen, 360 x 640 pixels (nHD), Gorilla Glass |
| Dimensions | 111 x 51 x 13.8 mm |
| Weight | 122 grams |
| Battery | Removable Li-Ion 1320 mAh (BL-5J) |
| Talk Time | Up to 8.5 hours (2G) / Up to 6 hours (3G) |
| Standby Time | Up to 420 hours (2G) / Up to 450 hours (3G) |
| SIM | Single SIM (Mini-SIM) |
| Storage | 16 GB / 32 GB internal (No microSD slot) |
| RAM | 128 MB RAM |
| Processor | 434 MHz ARM 11 |
| Operating System | Symbian^1 (S60 5th Edition) |
| Rear Camera | 5 MP, Carl Zeiss optics, Dual LED flash, Autofocus |
| Front Camera | VGA |
| Video Recording | 480p @30fps |
| Connectivity | 3G, Wi-Fi 802.11 b/g, Bluetooth 2.1, microUSB 2.0, GPS |
| Loudspeaker | Yes, Stereo Speakers |
| 3.5mm Jack | Yes |
| Radio | Stereo FM radio with RDS |
| Sensors | Accelerometer, Proximity Sensor |
| Keyboard | Virtual QWERTY & Alphanumeric Keypad |
| Messaging | SMS, MMS, Email, Push Email, Instant Messaging |
| Special Features | Comes With Music Edition, Dedicated Music Keys, MP3/MP4 Player, Nokia Ovi Store, Gorilla Glass |
| Body Material | Plastic |
| Colors | Black, White, Blue, Red |
Why Buy Refurbished NOKIA X6 - Refurbished
✅ Certified & Tested – Professionally refurbished and 45+ quality checks for performance, battery health, and durability.
✅ 100% Original & Unlocked – Works with all carriers worldwide.
✅ Sustainable Choice – Buying a refurbished iPhone reduces 70% of the carbon footprint compared to a new device.
✅ Battery Health – Ensured to be 100% for reliable performance.
✅ Hassle-Free Returns – Enjoy peace of mind with our return and replacement policy.