
Product Description
Product Description
| Feature | Specification |
|---|---|
| Launch Year | 2010 |
| Form Factor | Bar (Touchscreen) |
| Display | 3.5-inch AMOLED, 360 x 640 pixels (nHD), Gorilla Glass |
| Dimensions | 113.5 x 59.1 x 12.9 mm |
| Weight | 135 grams |
| Battery | Non-removable Li-Ion 1200 mAh (BL-4D) |
| Talk Time | Up to 12 hours (2G) / Up to 5.5 hours (3G) |
| Standby Time | Up to 390 hours (2G) / Up to 400 hours (3G) |
| SIM | Single SIM (Mini-SIM) |
| Storage | 16 GB internal, expandable via microSD (up to 32 GB) |
| RAM | 256 MB RAM, 512 MB ROM |
| Processor | 680 MHz ARM 11 |
| Operating System | Symbian^3, upgradable to Nokia Belle |
| Rear Camera | 12 MP, Carl Zeiss optics, Xenon flash, Autofocus |
| Front Camera | VGA |
| Video Recording | 720p @25fps, with stereo sound recording |
| Connectivity | 3G, Wi-Fi 802.11 b/g/n, Bluetooth 3.0, HDMI, microUSB 2.0, FM Transmitter |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Radio | Stereo FM radio with RDS |
| Sensors | Accelerometer, Proximity, Compass |
| Keyboard | Virtual QWERTY |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Special Features | Dolby Digital Plus, USB On-The-Go, Gorilla Glass, HDMI Output, MP3/MP4 player |
| Body Material | Aluminum Unibody |
| Colors | Dark Grey, Silver White, Green, Blue, Orange |
Why Buy Refurbished NOKIA N8 - Refurbished
✅ Certified & Tested – Professionally refurbished and 45+ quality checks for performance, battery health, and durability.
✅ 100% Original & Unlocked – Works with all carriers worldwide.
✅ Sustainable Choice – Buying a refurbished iPhone reduces 70% of the carbon footprint compared to a new device.
✅ Battery Health – Ensured to be 100% for reliable performance.
✅ Hassle-Free Returns – Enjoy peace of mind with our return and replacement policy.